1. Machine Learning for Improved Diagnosis and Prognosis in Healthcare | Medical Image Process | |
2. A SECURE AND ROBUST IMAGE WATERMAKING SYSTEM USING WAVELET DOMAIN | Water Marking | |
3. Exploring the scalability of multiple signatures in iris recognition using GA on the acceptance frontier search | Bio Medical | |
4. Iris Recognition using Statistics on Pixel Position | Bio Medical | |
5. Combining Multiple Iris Texture Features for Unconstrained Recognition in Visible Wavelengths | Bio Medical | |
6. A Critical Review on Wavelet Based Feature Extraction for Iris Recognition | Bio Medical | |
7. Recognition of image-orientation-based iris spoofing | Bio Medical | |
8. Gender-From-Iris or Gender-From-Mascara? | Bio Medical | |
9. Weighted Score Level Fusion of Iris and Face to Identify an Individual | Bio Medical | |
10. Visible watermark removal scheme based on reversible data hiding and image inpainting | | |
11. Visible watermark removal scheme based on reversible data hiding and image inpainting | | |
12. A Novel Fuzzy Based Satellite Image Enhancement | | |
13. Fast uniform content-based satellite image registration using the scale-invariant feature transform descriptor | | |
14. Enhancement of Satellite Image Compression Using a Hybrid (DWT–DCT) Algorithm | |
|
15. A combined watermarking approach for securing biometric data | | |
16. Invariant image watermarking using accurate Polar Harmonic Transforms | | |
17. Watermarking based image authentication and tamper detection algorithm using vector quantization approach | | |
18. Age-Invariant Face Recognition Based on Identity Inference from Appearance Age | | |
19. Face Recognition Using PCA and Minimum Distance Classifier | |
|
20. Distance Metric Optimization Driven Convolutional Neural Network for Age Invariant Face Recognition | | |
21. Distance Metric Optimization Driven Convolutional Neural Network for Age Invariant Face Recognition | | |
22. A Novel Class-wise Two-dimensional Principal Component Analysis Method for Face Recognition | | |
23. Face Recognition Rate Using Different Classifier Methods Based on PCA | | |
24. Image Reshaping for Efficient Compression of Plenoptic Content | | |